Inactive Channel Wipe
As of Dec 24 05:22 UTC all inactive channels were removed.
| Primary Channel | Active | Inactive | Total |
|---|---|---|---|
| Primary | |||
| FPS | 1 | 11 | 12 |
| Indie | 0 | 3 | 3 |
| MMORPG | 17 | 21 | 38 |
| Strategy | 9 | 5 | 14 |
| Other | 18 | 13 | 31 |
| Other | |||
| Public | 0 | 0 | 0 |
| Private | 10 | 4 | 14 |
| Premium | 0 | 0 | 0 |
| Aion | 8 | 1 | 9 |
All inactive channels will be removed on December 23, 2016
To check the status of your channel please see: https://gamersarray.com/teamspeakchannelactivity